Fujitsu fi-7260 Scanner
The Fujitsu fi-7260 scanner provides unmatched performance and market-leading document imaging capabilities with faster scanning speeds.
- Fast, 60 ppm / 120 ipm scanning in color, grayscale and monochrome
- 80-sheets Automatic Document Feeder (ADF)
- Advanced paper handling technology for the ultimate in feeding reliability
- LED light-source
- Built-in flatbed (216 mm x 297 mm or 8.5 in. x 11.69 in.)
- Scanner Central Admin Suite
- Embossed card scanning (1.4 mm thickness)
- iSOP (Intelligent Sonic Paper Protection)
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
With duplex scanning speeds of 120 images per minute at 300 dpi in Color, Grayscale, and Monochrome, the Fujitsu fi-7260 scanner protects your documents with acoustic sensors, ensures your data is captured with smart ultrasonic technology, and reduces rescans by cleaning up documents automatically in a single pass. Reliability is enhanced even further with new skew prevention technology for exceptional paper handling.
- USB 3.0 for forward compatibility
- Continuous hard and embossed card scanning up to 1.4mm thick
- Ultrasonic Double-feed Detection sensor for security against lost images
- Scan sticky notes, taped receipts, and labels while securing against multifeeds
- Long document support up to 5.6m (18.3 feet) in PaperStream IP
- PaperStream IP (32/64 Bit)
- PaperStream Capture
For more information, view the brochure
Functional Specifications | Fujitsu fi-7260 scanner |
Image Sensor Type | Color CCDs |
Light Source | White LED Array |
Optical Resolution | 600 dpi |
Output Resolution | 50 to 600 dpi |
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Internal Video Processing | 65536 levels (16-bit) |
ADF Capacity | 80 Sheets (A4) |
Scanning Speed | Simplex (ADF): 60 ppm, Duplex(ADF): 120 ipm, Flatbed:1.7 sec (200 dpi) |
ADF Minimum Document Size | 50.8 mm x 54 mm (2in. x 2.13 in.) |
ADF Maximum Document Size | 216 mm x 355.6 mm (8.5 in. x 14 in.) |
Long Document | 210 mm x 5588 mm (8.27 in. x 220 in.)(18.3 ft.) |
Flatbed size | 216 mm x 297 mm (8.5 in. x 11.69 in.) |
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent) |
OS Software | Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) |
Physical Specifications | Fujitsu fi-7260 scanner |
Power Requirements | 100 to 240 VAC |
Power Consumption | 41 W or less, Sleep: 1.8 W, Standby: 0.35 W |
Dimensions (WxDxH) | 300 mm x 577 mm x 234 mm (11.8 in. x 22.7 in. x 9.2 in.) |
Weight | 8.8 kg (19.4 lb.) |
List Price: $1995.00
Commercial Price: $1278.00