Item | Description | Mfg# | Warranty | List Price | CEO Price | REMC Price | Discount from List | Shipping Weight |
fi-5950, 135ppm/270ipm PSIP | Fujitsu Color Scanner | PA03450-B565 | 3 Month: On-Site (5x9x24) | $24,995.00 | $17,945.62 | $19,895.00 | 20.40% | 144.00 |
Standard Warranty | ||||||||
fi-5950 Co-Term Basic NBD | Fujitsu Service | S5950-BACTNBD-X | N/A | $225.00 | $197.82 | $200.25 | 11.00% | 0.00 |
Post Warranty | ||||||||
fi-5950 1 Year Basic 24/7 | Fujitsu Service | S5950-BAPW247-1 | N/A | $4,675.00 | $3,838.94 | $4,160.75 | 11.00% | 0.00 |
fi-5950 1 Year Basic 4 Hr | Fujitsu Service | S5950-BAPW4HR-1 | N/A | $3,595.00 | $2,951.57 | $3,199.55 | 11.00% | 0.00 |
fi-5950 1 Year Basic NBD | Fujitsu Service | S5950-BAPWNBD-1 | N/A | $2,695.00 | $2,212.63 | $2,398.55 | 11.00% | 0.00 |
fi-5950 1 Year ScanCare 24/7 | Fujitsu Service | S5950-SCPW247-1 | N/A | $8,445.00 | $6,933.67 | $7,516.05 | 11.00% | 0.00 |
fi-5950 1 Year ScanCare 4 Hr | Fujitsu Service | S5950-SCPW4HR-1 | N/A | $6,495.00 | $5,332.62 | $5,780.55 | 11.00% | 0.00 |
fi-5950 1 Year ScanCare NBD | Fujitsu Service | S5950-SCPWNBD-1 | N/A | $5,595.00 | $4,593.68 | $4,979.55 | 11.00% | 0.00 |
fi-5950 2 Year Basic 4 Hr | Fujitsu Service | S5950-BAMY4HR-2 | N/A | $6,035.00 | $4,954.73 | $5,371.15 | 11.00% | 0.00 |
fi-5950 2 Year Basic NBD | Fujitsu Service | S5950-BAMYNBD-2 | N/A | $4,360.00 | $3,579.99 | $3,880.40 | 11.00% | 0.00 |
fi-5950 2 Year ScanCare 24/7 | Fujitsu Service | S5950-SCMY247-2 | $14,380.00 | $11,806.30 | $12,798.20 | 11.00% | 0.00 | |
fi-5950 2 Year ScanCare 4 Hr | Fujitsu Service | S5950-SCMY4HR-2 | $11,060.00 | $9,081.04 | $9,843.40 | 11.00% | 0.00 | |
fi-5950 2 Year ScanCare NBD | Fujitsu Service | S5950-SCMYNBD-2 | $9,390.00 | $7,709.46 | $8,357.10 | 11.00% | 0.00 | |
fi-5950 3 Year Basic 24/7 | Fujitsu Service | S5950-BAMY247-3 | N/A | $11,150.00 | $9,154.72 | $9,923.50 | 11.00% | 0.00 |
fi-5950 3 Year Basic 4 Hr | Fujitsu Service | S5950-BAMY4HR-3 | N/A | $8,570.00 | $7,036.83 | $7,627.30 | 11.00% | 0.00 |
fi-5950 3 Year Basic NBD | Fujitsu Service | S5950-BAMYNBD-3 | N/A | $6,275.00 | $5,152.62 | $5,584.75 | 11.00% | 0.00 |
fi-5950 3 Year ScanCare 24/7 | Fujitsu Service | S5950-SCMY247-3 | $20,320.00 | $16,684.19 | $18,084.80 | 11.00% | 0.00 | |
fi-5950 3 Year ScanCare 4 Hr | Fujitsu Service | S5950-SCMY4HR-3 | $15,625.00 | $12,829.45 | $13,906.25 | 11.00% | 0.00 | |
fi-5950 3 Year ScanCare NBD | Fujitsu Service | S5950-SCMYNBD-3 | $13,330.00 | $10,944.19 | $11,863.70 | 11.00% | 0.00 | |
Software | ||||||||
PaperStream Cap Pro Mid Vol SW | Fujitsu Software License | PSCP-MV-0001 | $4,799.00 | $4,464.76 | $4,271.11 | 11.00% | 0.00 | |
VRS Elite Production Upgrade | Kofax VRS Software | UP-P005-0001 | N/A | $1,286.00 | $828.67 | $1,144.54 | 11.00% | 0.00 |
Required Items | ||||||||
PaperStream CapPro MidVol 2 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-2 | $1,600.00 | $1,505.28 | $1,424.00 | 11.00% | 0.00 | |
PaperStream CapPro MidVol 3 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-3 | $2,399.00 | $2,257.92 | $2,135.11 | 11.00% | 0.00 | |
fi-6400, 100ppm/200ipm, PSIP | Fujitsu Color Scanner | PA03575-B405 | 3 Month: On-Site (5x9x24) | $12,995.00 | $9,995.89 | $10,384.00 | 20.09% | 94.00 |
Standard Warranty | ||||||||
fi-6400 Co-Term Bas 24/7 MOQ6 | Fujitsu Service | S6400-BACT247-X | N/A | $331.00 | $289.99 | $294.59 | 11.00% | 0.00 |
fi-6400, Co-Term Bas NBD MOQ6 | Fujitsu Service | S6400-BACTNBD-X | N/A | $191.00 | $167.48 | $169.99 | 11.00% | 0.00 |
fi-6400, Co-Term Bas SBD MOQ6 | Fujitsu Service | S6400-BACT4HR-X | N/A | $255.00 | $223.68 | $226.95 | 11.00% | 0.00 |
Post Warranty | ||||||||
fi-6400 1 Year Basic 24/7 | Fujitsu Service | S6400-BAPW247-1 | N/A | $3,970.00 | $3,260.00 | $3,533.30 | 11.00% | 0.00 |
fi-6400 1 Year ScanCare 24/7 | Fujitsu Service | S6400-SCPW247-1 | N/A | $7,175.00 | $5,891.57 | $6,385.75 | 11.00% | 0.00 |
fi-6400 1 Year ScanCare 4 Hr | Fujitsu Service | S6400-SCPW4HR-1 | N/A | $5,520.00 | $4,532.62 | $4,912.80 | 11.00% | 0.00 |
fi-6400 1 Year ScanCare NBD | Fujitsu Service | S6400-SCPWNBD-1 | N/A | $4,755.00 | $3,904.20 | $4,231.95 | 11.00% | 0.00 |
fi-6400 2 Year Basic 24/7 | Fujitsu Service | S6400-BAMY247-2 | N/A | $6,670.00 | $5,476.83 | $5,936.30 | 11.00% | 0.00 |
fi-6400 2 Year ScanCare 24/7 | Fujitsu Service | S6400-SCMY247-2 | N/A | $12,220.00 | $10,033.67 | $10,875.80 | 11.00% | 0.00 |
fi-6400 2 Year ScanCare 4 Hr | Fujitsu Service | S6400-SCMY4HR-2 | N/A | $9,400.00 | $7,717.88 | $8,366.00 | 11.00% | 0.00 |
fi-6400 2 Year ScanCare NBD | Fujitsu Service | S6400-SCMYNBD-2 | N/A | $7,980.00 | $6,551.57 | $7,102.20 | 11.00% | 0.00 |
fi-6400 3 Year Basic 24/7 | Fujitsu Service | S6400-BAMY247-3 | N/A | $9,475.00 | $7,779.99 | $8,432.75 | 11.00% | 0.00 |
fi-6400 3 Year ScanCare 24/7 | Fujitsu Service | S6400-SCMY247-3 | N/A | $17,270.00 | $14,179.98 | $15,370.30 | 11.00% | 0.00 |
fi-6400 3 Year ScanCare 4 Hr | Fujitsu Service | S6400-SCMY4HR-3 | N/A | $13,280.00 | $10,903.14 | $11,819.20 | 11.00% | 0.00 |
fi-6400 3 Year ScanCare NBD | Fujitsu Service | S6400-SCMYNBD-3 | N/A | $11,330.00 | $9,302.09 | $10,083.70 | 11.00% | 0.00 |
fi-6400, 1 Year Basic NBD | Fujitsu Service | S6400-BAPWNBD-1 | N/A | $2,290.00 | $1,880.00 | $2,038.10 | 11.00% | 0.00 |
fi-6400, 1 Year Basic SBD | Fujitsu Service | S6400-BAPW4HR-1 | N/A | $3,055.00 | $2,508.42 | $2,718.95 | 11.00% | 0.00 |
fi-6400, 2 Year Basic NBD | Fujitsu Service | S6400-BAMYNBD-2 | N/A | $3,705.00 | $3,042.10 | $3,297.45 | 11.00% | 0.00 |
fi-6400, 2 Year Basic SBD | Fujitsu Service | S6400-BAMY4HR-2 | N/A | $5,130.00 | $4,211.57 | $4,565.70 | 11.00% | 0.00 |
fi-6400, 3 Year Basic NBD | Fujitsu Service | S6400-BAMYNBD-3 | N/A | $5,330.00 | $4,375.78 | $4,743.70 | 11.00% | 0.00 |
fi-6400, 3 Year Basic SBD | Fujitsu Service | S6400-BAMY4HR-3 | N/A | $7,285.00 | $5,981.04 | $6,483.65 | 11.00% | 0.00 |
Software | ||||||||
PaperStream Cap Pro Mid Vol SW | Fujitsu Software License | PSCP-MV-0001 | $4,799.00 | $4,464.76 | $4,271.11 | 11.00% | 0.00 | |
Required Items | ||||||||
PaperStream CapPro MidVol 2 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-2 | $1,600.00 | $1,505.28 | $1,424.00 | 11.00% | 0.00 | |
PaperStream CapPro MidVol 3 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-3 | $2,399.00 | $2,257.92 | $2,135.11 | 11.00% | 0.00 | |
fi-65F A6 color Flatbed | Fujitsu Color Scanner | PA03595-B005 | 1 Year: Depot | $395.00 | $252.72 | $351.55 | 11.00% | 5.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-65F 3 Yr Advance Exchange | Fujitsu Post Warranty | S65F-AEPWNBD-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
fi-6800, 130ppm/260ipm, PSIP | Fujitsu Color Scanner | PA03575-B065 | 3 Month: On-Site (5x9x24) | $19,995.00 | $15,381.52 | $15,985.00 | 20.06% | 94.00 |
Standard Warranty | ||||||||
fi-6800 Co-Term Bas 24/7 MOQ6 | Fujitsu Service | S6800-BACT247-X | N/A | $331.00 | $289.99 | $294.59 | 11.00% | 0.00 |
fi-6800 Co-Term Bas 4 Hr MOQ6 | Fujitsu Service | S6800-BACT4HR-X | $255.00 | $223.68 | $226.95 | 11.00% | 0.00 | |
fi-6800 Co-Term Bas NBD MOQ6 | Fujitsu Service | S6800-BACTNBD-X | $191.00 | $167.48 | $169.99 | 11.00% | 0.00 | |
Post Warranty | ||||||||
fi-6800 1 Year Basic 24/7 | Fujitsu Service | S6800-BAPW247-1 | N/A | $3,970.00 | $3,260.00 | $3,533.30 | 11.00% | 0.00 |
fi-6800 1 Year Basic 4 Hr | Fujitsu Service | S6800-BAPW4HR-1 | N/A | $3,055.00 | $2,508.42 | $2,718.95 | 11.00% | 0.00 |
fi-6800 1 Year Basic NBD | Fujitsu Service | S6800-BAPWNBD-1 | N/A | $2,290.00 | $1,880.00 | $2,038.10 | 11.00% | 0.00 |
fi-6800 1 Year ScanCare 24/7 | Fujitsu Service | S6800-SCPW247-1 | $7,175.00 | $5,891.57 | $6,385.75 | 11.00% | 0.00 | |
fi-6800 1 Year ScanCare 4 Hr | Fujitsu Service | S6800-SCPW4HR-1 | $5,520.00 | $4,532.62 | $4,912.80 | 11.00% | 0.00 | |
fi-6800 1 Year ScanCare NBD | Fujitsu Service | S6800-SCPWNBD-1 | N/A | $4,755.00 | $3,904.20 | $4,231.95 | 11.00% | 0.00 |
fi-6800 2 Year Basic 24/7 | Fujitsu Service | S6800-BAMY247-2 | N/A | $6,670.00 | $5,476.83 | $5,936.30 | 11.00% | 0.00 |
fi-6800 2 Year Basic 4 Hr | Fujitsu Service | S6800-BAMY4HR-2 | N/A | $5,130.00 | $4,211.57 | $4,565.70 | 11.00% | 0.00 |
fi-6800 2 Year Basic NBD | Fujitsu Service | S6800-BAMYNBD-2 | N/A | $3,705.00 | $3,042.10 | $3,297.45 | 11.00% | 0.00 |
fi-6800 2 Year ScanCare 24/7 | Fujitsu Service | S6800-SCMY247-2 | N/A | $12,220.00 | $10,033.67 | $10,875.80 | 11.00% | 0.00 |
fi-6800 2 Year ScanCare 4 Hr | Fujitsu Service | S6800-SCMY4HR-2 | N/A | $9,400.00 | $7,717.88 | $8,366.00 | 11.00% | 0.00 |
fi-6800 2 Year ScanCare NBD | Fujitsu Service | S6800-SCMYNBD-2 | N/A | $7,980.00 | $6,551.57 | $7,102.20 | 11.00% | 0.00 |
fi-6800 3 Year Basic 24/7 | Fujitsu Service | S6800-BAMY247-3 | N/A | $9,475.00 | $7,779.99 | $8,432.75 | 11.00% | 0.00 |
fi-6800 3 Year Basic 4 Hr | Fujitsu Service | S6800-BAMY4HR-3 | N/A | $7,285.00 | $5,981.04 | $6,483.65 | 11.00% | 0.00 |
fi-6800 3 Year Basic NBD | Fujitsu Service | S6800-BAMYNBD-3 | N/A | $5,330.00 | $4,375.78 | $4,743.70 | 11.00% | 0.00 |
fi-6800 3 Year ScanCare 24/7 | Fujitsu Service | S6800-SCMY247-3 | N/A | $17,270.00 | $14,179.98 | $15,370.30 | 11.00% | 0.00 |
fi-6800 3 Year ScanCare 4 Hr | Fujitsu Service | S6800-SCMY4HR-3 | N/A | $13,280.00 | $10,903.14 | $11,819.20 | 11.00% | 0.00 |
fi-6800 3 Year ScanCare NBD | Fujitsu Service | S6800-SCMYNBD-3 | N/A | $11,330.00 | $9,302.09 | $10,083.70 | 11.00% | 0.00 |
Software | ||||||||
Kofax Express Mid-Vol Prod. | Kofax Express Software | KX-MS00-0001 | N/A | $7,875.00 | $5,188.68 | $7,008.75 | 11.00% | 0.00 |
PaperStream Cap Pro Mid Vol SW | Fujitsu Software License | PSCP-MV-0001 | $4,799.00 | $4,464.76 | $4,271.11 | 11.00% | 0.00 | |
VRS Elite Production | Kofax VRS Software | VP-P005-0001 | N/A | $2,573.00 | $1,657.99 | $2,289.97 | 11.00% | 0.00 |
Required Items | ||||||||
PaperStream CapPro MidVol 2 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-2 | $1,600.00 | $1,505.28 | $1,424.00 | 11.00% | 0.00 | |
PaperStream CapPro MidVol 3 Yr | Fujitsu Software Maintenance | PSCP-MV-MAIN-3 | $2,399.00 | $2,257.92 | $2,135.11 | 11.00% | 0.00 | |
fi-7030, 27ppm/300dpi | Fujitsu Color Scanner | PA03750-B005 | 1 Year: Depot | $895.00 | $643.08 | $659.00 | 26.37% | 13.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7030 3 Year Adv Exchange | Fujitsu Service | S7030-AEMYNBD-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
fi-7030 CoTerm Adv Exc MOQ6 | Fujitsu Service | S7030-AECTNBD-X | N/A | $9.00 | $7.37 | $8.01 | 11.00% | 0.00 |
fi-7160, 60ppm/120ipm | Fujitsu Color Scanner | PA03670-B085 | 1 Year: AUR (24 hour) | $1,195.00 | $877.95 | $883.00 | 26.11% | 20.00 |
Depot Repair | ||||||||
fi-7160 3 Year Depot | Fujitsu Service | S7160-DEPW5DY-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7160 3 Year Adv Exchange | Fujitsu Service | S7160-AEMYNBD-3 | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 | |
fi-7160 Co-Term Adv Exch NBD | Fujitsu Service | S7160-AECTNBD-X | N/A | $9.00 | $7.87 | $8.01 | 11.00% | 0.00 |
fi-7160, 60ppm/120ipm with PSCP software bundle | Fujitsu Color Scanner | CG01000-286401 | 1 Year: AUR (24 hour) | $1,495.00 | $1,149.74 | $1,195.00 | 20.07% | 17.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7160 3 Year Adv Exchange | Fujitsu Service | S7160-AEMYNBD-3 | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 | |
fi-7160 Co-Term Adv Exch NBD | Fujitsu Service | S7160-AECTNBD-X | N/A | $9.00 | $7.87 | $8.01 | 11.00% | 0.00 |
Accessories | ||||||||
Imprinter, fi-7×60 | Fujitsu Scanner Accessory | PA03670-D201 | N/A | $595.00 | $485.89 | $529.55 | 11.00% | 25.00 |
fi-7180, 80ppm/ 160ipm | Fujitsu Color Scanner | PA03670-B005 | 1 Year: AUR (24 hour) | $1,995.00 | $1,432.82 | $1,469.00 | 26.37% | 20.00 |
Depot Repair | ||||||||
fi-7180 1 Year Depot | Fujitsu Service | S7180-DEPW5DY-1 | $99.00 | $81.05 | $88.11 | 11.00% | 0.00 | |
Advance Unit Replacement (AUR) | ||||||||
fi-7180 1 Year Adv Exchange | Fujitsu Service | S7180-AEPWNBD-1 | $99.00 | $81.05 | $88.11 | 11.00% | 0.00 | |
fi-7180 2 Year Adv Exchange | Fujitsu Service | S7180-AEMYNBD-2 | N/A | $169.00 | $138.95 | $150.41 | 11.00% | 0.00 |
fi-7180 3 Year Adv Exchange | Fujitsu Service | S7180-AEMYNBD-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
fi-7180 Co-Term Adv Exchange | Fujitsu Service | S7180-AECTNBD-X | $9.00 | $7.37 | $8.01 | 11.00% | 0.00 | |
Post Warranty | ||||||||
fi-7180 1 Year Basic NBD | Fujitsu Service | S7180-BAPWNBD-1 | $495.00 | $406.32 | $440.55 | 11.00% | 0.00 | |
fi-7180 2 Year Basic NBD | Fujitsu Service | S7180-BAMYNBD-2 | N/A | $695.00 | $570.53 | $618.55 | 11.00% | 0.00 |
fi-7180 3 Year Basic NBD | Fujitsu Service | S7180-BAMYNBD-3 | N/A | $1,105.00 | $907.37 | $983.45 | 11.00% | 0.00 |
fi-7180 Co-Term Basic NBD | Fujitsu Service | S7180-BACTNBD-X | N/A | $41.00 | $33.68 | $36.49 | 11.00% | 0.00 |
Software | ||||||||
PaperStream Cap Pro Dept SW | Fujitsu Software License | PSCP-DP-0001 | $1,079.00 | $948.44 | $960.31 | 11.00% | 0.00 | |
Required Items | ||||||||
PaperStream Cap Pro Dept 2 Yr | Fujitsu Software Maintenance | PSCP-DP-MAIN-2 | $360.00 | $338.69 | $320.40 | 11.00% | 0.00 | |
PaperStream Cap Pro Dept 3 Yr | Fujitsu Software Maintenance | PSCP-DP-MAIN-3 | $539.00 | $508.03 | $479.71 | 11.00% | 0.00 | |
Accessories | ||||||||
Imprinter, fi-7×60 | Fujitsu Scanner Accessory | PA03670-D201 | N/A | $595.00 | $485.89 | $529.55 | 11.00% | 25.00 |
fi-7260, 60ppm/120ipm, Flatbed | Fujitsu Color Scanner | PA03670-B555 | 1 Year: AUR (24 hour) | $1,995.00 | $1,227.69 | $1,257.00 | 36.99% | 51.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7260 3 Year Adv Exchange | Fujitsu Service | S7260-AEMYNBD-3 | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 | |
fi-7260 Co-Term Adv Exch NBD | Fujitsu Service | S7260-AECTNBD-X | $9.00 | $7.37 | $8.01 | 11.00% | 0.00 | |
Software | ||||||||
PaperStream Cap Pro Wrkgrp SW | Fujitsu Software License | PSCP-WG-0001 | $469.00 | $433.80 | $417.41 | 11.00% | 0.00 | |
Required Items | ||||||||
PaperStream Cap Pro Wrkgrp 2Yr | Fujitsu Software Maintenance | PSCP-WG-MAIN-2 | $156.00 | $145.82 | $138.84 | 11.00% | 0.00 | |
PaperStream Cap Pro Wrkgrp 3Yr | Fujitsu Software Maintenance | PSCP-WG-MAIN-3 | $233.00 | $219.91 | $207.37 | 11.00% | 0.00 | |
fi-7280, 80ppm/160ipm, Flatbed | Fujitsu Color Scanner | PA03670-B505 | 1 Year: AUR (24 hour) | $2,495.00 | $1,791.79 | $1,834.00 | 26.49% | 51.00 |
Depot Repair | ||||||||
fi-7280 1 Year Depot | Fujitsu Service | S7280-DEPW5DY-1 | $99.00 | $81.05 | $88.11 | 11.00% | 0.00 | |
Advance Unit Replacement (AUR) | ||||||||
fi-7280 1 Year Adv Exchange | Fujitsu Service | S7280-AEPWNBD-1 | $99.00 | $81.05 | $88.11 | 11.00% | 0.00 | |
fi-7280 2 Year Adv Exchange | Fujitsu Service | S7280-AEMYNBD-2 | $169.00 | $138.95 | $150.41 | 11.00% | 0.00 | |
fi-7280 3 Year Adv Exchange | Fujitsu Service | S7280-AEMYNBD-3 | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 | |
fi-7280 Co-Term Adv Exchange | Fujitsu Service | S7280-AECTNBD-X | $9.00 | $7.37 | $8.01 | 11.00% | 0.00 | |
Post Warranty | ||||||||
fi-7280 1 Year Basic NBD | Fujitsu Service | S7280-BAPWNBD-1 | N/A | $495.00 | $406.32 | $440.55 | 11.00% | 0.00 |
fi-7280 2 Year Basic NBD | Fujitsu Service | S7280-BAMYNBD-2 | N/A | $695.00 | $570.53 | $618.55 | 11.00% | 0.00 |
fi-7280 3 Year Basic NBD | Fujitsu Service | S7280-BAMYNBD-3 | N/A | $1,105.00 | $907.37 | $983.45 | 11.00% | 0.00 |
fi-7280 Co-Term Basic NBD | Fujitsu Service | S7280-BACTNBD-X | N/A | $41.00 | $33.68 | $36.49 | 11.00% | 0.00 |
Software | ||||||||
PaperStream Cap Pro Dept SW | Fujitsu Software License | PSCP-DP-0001 | $1,079.00 | $948.44 | $960.31 | 11.00% | 0.00 | |
Required Items | ||||||||
PaperStream Cap Pro Dept 2 Yr | Fujitsu Software Maintenance | PSCP-DP-MAIN-2 | $360.00 | $338.69 | $320.40 | 11.00% | 0.00 | |
PaperStream Cap Pro Dept 3 Yr | Fujitsu Software Maintenance | PSCP-DP-MAIN-3 | $539.00 | $508.03 | $479.71 | 11.00% | 0.00 | |
fi-7300NX, 60ppm/120ipm | Fujitsu Color Scanner | PA03768-B005 | 1 Year: AUR (24 hour) | $1,395.00 | $1,002.05 | $1,089.00 | 21.94% | 17.00 |
Depot Repair | ||||||||
fi-7300NX 3 Year Depot | Fujitsu Service | S7300-DEPW5DY-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7300NX 3 Year Adv Exchange | Fujitsu Service | S7300-AEMYNBD-3 | N/A | $199.00 | $163.16 | $177.11 | 11.00% | 0.00 |
fi-7300NX Co-Term Adv Exch NBD | Fujitsu Service | S7300-AECTNBD-X | N/A | $9.00 | $9.00 | $8.01 | 11.00% | 0.00 |
fi-7460, 60ppm/120ipm | Fujitsu Color Scanner | PA03710-B055 | 3 Month: On-Site (5x9x24) | $2,995.00 | $2,150.77 | $2,385.00 | 20.37% | 23.00 |
Depot Repair | ||||||||
fi-7460 1 Year Depot | Fujitsu Service | S7460-DEPW5DY-1 | N/A | $795.00 | $652.63 | $707.55 | 11.00% | 0.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7460 1 Year Adv Exc NBD | Fujitsu Service | S7460-AEPWNBD-1 | N/A | $895.00 | $734.74 | $796.55 | 11.00% | 0.00 |
Post Warranty | ||||||||
fi-7460 1 Year Basic NBD | Fujitsu Service | S7460-BAPWNBD-1 | N/A | $895.00 | $734.74 | $796.55 | 11.00% | 0.00 |
fi-7460 1 Year Basic SBD | Fujitsu Service | S7460-BAPW4HR-1 | N/A | $1,295.00 | $1,063.16 | $1,152.55 | 11.00% | 0.00 |
fi-7460 1 Year ScanCare NBD | Fujitsu Service | S7460-SCPWNBD-1 | N/A | $1,395.00 | $1,145.26 | $1,241.55 | 11.00% | 0.00 |
fi-7460 1 Year ScanCare SBD | Fujitsu Service | S7460-SCPW4HR-1 | N/A | $1,795.00 | $1,473.68 | $1,597.55 | 11.00% | 0.00 |
fi-7460 2 Year Basic NBD | Fujitsu Service | S7460-BAMYNBD-2 | N/A | $1,585.00 | $1,301.05 | $1,410.65 | 11.00% | 0.00 |
fi-7460 2 Year Basic SBD | Fujitsu Service | S7460-BAMY4HR-2 | N/A | $2,330.00 | $1,912.63 | $2,073.70 | 11.00% | 0.00 |
fi-7460 2 Year ScanCare NBD | Fujitsu Service | S7460-SCMYNBD-2 | N/A | $2,515.00 | $2,065.26 | $2,238.35 | 11.00% | 0.00 |
fi-7460 2 Year ScanCare SBD | Fujitsu Service | S7460-SCMY4HR-2 | N/A | $3,260.00 | $2,676.84 | $2,901.40 | 11.00% | 0.00 |
fi-7460 3 Year Basic NBD | Fujitsu Service | S7460-BAMYNBD-3 | N/A | $2,240.00 | $1,838.94 | $1,993.60 | 11.00% | 0.00 |
fi-7460 3 Year Basic SBD | Fujitsu Service | S7460-BAMY4HR-3 | N/A | $3,260.00 | $2,676.84 | $2,901.40 | 11.00% | 0.00 |
fi-7460 3 Year ScanCare NBD | Fujitsu Service | S7460-SCMYNBD-3 | N/A | $3,515.00 | $2,886.31 | $3,128.35 | 11.00% | 0.00 |
fi-7460 3 Year ScanCare SBD | Fujitsu Service | S7460-SCMY4HR-3 | N/A | $4,535.00 | $3,723.15 | $4,036.15 | 11.00% | 0.00 |
fi-7460 Co-Term Basic NBD | Fujitsu Service | S7460-BACTNBD-X | N/A | $90.00 | $73.68 | $80.10 | 11.00% | 0.00 |
fi-7460 Co-Term Basic SBD | Fujitsu Service | S7460-BACT4HR-X | N/A | $130.00 | $106.32 | $115.70 | 11.00% | 0.00 |
Accessories | ||||||||
Imprinter for fi-7460/7480 | Fujitsu Scanner Accessory | PA03710-D401 | N/A | $995.00 | $648.94 | $885.55 | 11.00% | 0.00 |
fi-7480, 80ppm/160ipm | Fujitsu Color Scanner | PA03710-B005 | 3 Month: On-Site (5x9x24) | $3,995.00 | $2,868.72 | $3,185.00 | 20.28% | 23.00 |
Depot Repair | ||||||||
fi-7480 1 Year Depot | Fujitsu Service | S7480-DEPW5DY-1 | N/A | $795.00 | $652.63 | $707.55 | 11.00% | 0.00 |
Advance Unit Replacement (AUR) | ||||||||
fi-7480 1 Year Adv Exc NBD | Fujitsu Service | S7480-AEPWNBD-1 | N/A | $895.00 | $734.74 | $796.55 | 11.00% | 0.00 |
Post Warranty | ||||||||
fi-7480 1 Year Basic NBD | Fujitsu Service | S7480-BAPWNBD-1 | N/A | $895.00 | $734.74 | $796.55 | 11.00% | 0.00 |
fi-7480 1 Year Basic SBD | Fujitsu Service | S7480-BAPW4HR-1 | N/A | $1,295.00 | $1,063.16 | $1,152.55 | 11.00% | 0.00 |
fi-7480 1 Year ScanCare NBD | Fujitsu Service | S7480-SCPWNBD-1 | N/A | $1,395.00 | $1,145.26 | $1,241.55 | 11.00% | 0.00 |
fi-7480 1 Year ScanCare SBD | Fujitsu Service | S7480-SCPW4HR-1 | N/A | $1,795.00 | $1,473.68 | $1,597.55 | 11.00% | 0.00 |
fi-7480 2 Year Basic NBD | Fujitsu Service | S7480-BAMYNBD-2 | N/A | $1,585.00 | $1,301.05 | $1,410.65 | 11.00% | 0.00 |
fi-7480 2 Year Basic SBD | Fujitsu Service | S7480-BAMY4HR-2 | N/A | $2,330.00 | $1,912.63 | $2,073.70 | 11.00% | 0.00 |
fi-7480 2 Year ScanCare NBD | Fujitsu Service | S7480-SCMYNBD-2 | N/A | $2,515.00 | $2,065.26 | $2,238.35 | 11.00% | 0.00 |
fi-7480 2 Year ScanCare SBD | Fujitsu Service | S7480-SCMY4HR-2 | N/A | $3,260.00 | $2,676.84 | $2,901.40 | 11.00% | 0.00 |
fi-7480 3 Year Basic NBD | Fujitsu Service | S7480-BAMYNBD-3 | N/A | $2,240.00 | $1,838.94 | $1,993.60 | 11.00% | 0.00 |
fi-7480 3 Year Basic SBD | Fujitsu Service | S7480-BAMY4HR-3 | N/A | $3,260.00 | $2,676.84 | $2,901.40 | 11.00% | 0.00 |
fi-7480 3 Year ScanCare NBD | Fujitsu Service | S7480-SCMYNBD-3 | N/A | $3,515.00 | $2,886.31 | $3,128.35 | 11.00% | 0.00 |
fi-7480 3 Year ScanCare SBD | Fujitsu Service | S7480-SCMY4HR-3 | N/A | $4,535.00 | $3,723.15 | $4,036.15 | 11.00% | 0.00 |
fi-7480 Co-Term Basic NBD | Fujitsu Service | S7480-BACTNBD-X | N/A | $90.00 | $73.68 | $80.10 | 11.00% | 0.00 |
fi-7480 Co-Term Basic SBD | Fujitsu Service | S7480-BACT4HR-X | N/A | $130.00 | $106.32 | $115.70 | 11.00% | 0.00 |
Accessories | ||||||||
Imprinter for fi-7460/7480 | Fujitsu Scanner Accessory | PA03710-D401 | N/A | $995.00 | $648.94 | $885.55 | 11.00% | 0.00 |
fi-7600, 100ppm/200ipm, PSIP | Fujitsu Color Scanner | PA03740-B505 | 3 Month: On-Site (5x9x24) | $5,995.00 | $3,996.92 | $4,785.00 | 20.18% | 56.00 |
Depot Repair | ||||||||
fi-6140 1 Year Depot | Fujitsu Service | S7600-DEPW5DY-1 | N/A | $995.00 | $816.84 | $885.55 | 11.00% | 0.00 |
